Asus Zenfone 6 Full Spesification - This year Asus introduces Android mobile phone series Zenfone series preached that in the medium. Although price fairly cheap but you should be proud with Asus Zenfone because the price is quite affordable you've got a cell phone for high-end specifications.
At this time
Asus Zenfone Blog will provide full specifications of the Asus Zenfone 6 this extraordinary, the following specifications glimpse of the
Asus Zenfone 6.
6 inch screen and a resolution of 1280 × 720 with Corning Gorilla Glass protection 3 also reinforced by a dual-core 2 GHz Intel Atom Z2580, plus 2 GB of RAM, and 8 GB of internal memory, given the 13 mega pixel rear camera and 2 MP front camera. For more detailed specifications please see the following table.
Asus Zenfone 6 Full Specification
GENERAL
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, January |
Status | Coming soon. Exp. release 2014, April |
BODY | Dimensions | 166.9 x 84.3 x 5.5-9.9 |
Weight | 196 g (6.91 oz) |
DISPLAY
| Type | IPS capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
SOUND
| Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 8 GB, 2 GB RAM |
DATA
| GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging |
Video | Yes |
Secondary | Yes, 2 MP |
FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Chipset | Intel Atom Z2580 |
CPU | Dual-core 2 GHz |
GPU | PowerVR SGX544MP2 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Charcoal Black, Pearl White, Cherry Red, Champagne Gold |
| - SNS integration
- MP3/WAV/eAAC+ player
- MP4/H.264/H.263 player
- Organizer
- Document viewer
- Photo viewer/editor
- Voice memo/dial
- Predictive text input |
BATTERY
| | Non-removable Li-Po 3300 mAh battery (12 Wh) |
Stand-by | Up to 398 h |
Talk time | Up to 28 h |
MISC
| SAR US | 1.18 W/kg (head) |
SAR EU | 0.53 W/kg (head) |
For complete specifications Asus Zenfone 4 and Asus Zenfone 5 please open the following link:
0 Response to "Asus Zenfone 6 Full Spesification"
Post a Comment